NanoLux (Device) 3.0
Codebase for the open-source AudioLux device.
Loading...
Searching...
No Matches
palettes.h
1#ifndef PALETTES_H
2#define PALETTES_H
3
4DEFINE_GRADIENT_PALETTE( hue_gp ) {
5 0, 255, 0, 0,
6 0, 255, 0, 0,
7 0, 237, 1, 0,
8 1, 237, 1, 0,
9 1, 222, 1, 0,
10 2, 222, 1, 0,
11 2, 208, 1, 0,
12 3, 208, 1, 0,
13 3, 194, 1, 0,
14 4, 194, 1, 0,
15 4, 184, 2, 0,
16 5, 184, 2, 0,
17 5, 173, 3, 0,
18 6, 173, 3, 0,
19 6, 165, 4, 0,
20 7, 165, 4, 0,
21 7, 155, 5, 0,
22 8, 155, 5, 0,
23 8, 148, 6, 0,
24 9, 148, 6, 0,
25 9, 142, 7, 0,
26 10, 142, 7, 0,
27 10, 135, 8, 0,
28 11, 135, 8, 0,
29 11, 128, 10, 0,
30 12, 128, 10, 0,
31 12, 123, 11, 0,
32 13, 123, 11, 0,
33 13, 118, 12, 0,
34 14, 118, 12, 0,
35 14, 113, 13, 0,
36 15, 113, 13, 0,
37 15, 109, 15, 0,
38 16, 109, 15, 0,
39 16, 104, 16, 0,
40 17, 104, 16, 0,
41 17, 100, 18, 0,
42 231, 78, 0, 20,
43 231, 80, 0, 19,
44 232, 80, 0, 19,
45 232, 83, 0, 18,
46 233, 83, 0, 18,
47 233, 86, 0, 17,
48 234, 86, 0, 17,
49 234, 90, 0, 15,
50 235, 90, 0, 15,
51 235, 92, 0, 14,
52 236, 92, 0, 14,
53 236, 97, 0, 13,
54 237, 97, 0, 13,
55 237, 100, 0, 12,
56 238, 100, 0, 12,
57 238, 104, 0, 11,
58 239, 104, 0, 11,
59 239, 109, 0, 10,
60 240, 109, 0, 10,
61 240, 113, 0, 9,
62 241, 113, 0, 9,
63 241, 118, 0, 8,
64 242, 118, 0, 8,
65 242, 123, 0, 7,
66 243, 123, 0, 7,
67 243, 128, 0, 6,
68 244, 128, 0, 6,
69 244, 135, 0, 5,
70 245, 135, 0, 5,
71 245, 142, 0, 4,
72 246, 142, 0, 4,
73 246, 148, 0, 3,
74 247, 148, 0, 3,
75 247, 155, 0, 3,
76 248, 155, 0, 3,
77 248, 165, 0, 2,
78 249, 165, 0, 2,
79 249, 173, 0, 1,
80 250, 173, 0, 1,
81 250, 184, 0, 1,
82 251, 184, 0, 1,
83 251, 194, 0, 1,
84 252, 194, 0, 1,
85 252, 208, 0, 1,
86 253, 208, 0, 1,
87 253, 222, 0, 1,
88 254, 222, 0, 1,
89 254, 237, 0, 1,
90 255, 237, 0, 1};
91
92DEFINE_GRADIENT_PALETTE( Colours_Are_Evil_gp ) {
93 0, 84, 2, 6,
94 58, 84, 2, 6,
95 58, 171, 10, 19,
96 66, 171, 10, 19,
97 66, 255, 65, 23,
98 73, 255, 65, 23,
99 73, 249,122, 24,
100 132, 249,122, 24,
101 132, 203,161, 77,
102 255, 203,161, 77};
103
104DEFINE_GRADIENT_PALETTE( nrwc_gp ) {
105 0, 1, 1, 1,
106 25, 4, 8, 1,
107 51, 1, 11, 2,
108 76, 4, 36, 9,
109 102, 6, 66, 18,
110 127, 27, 95, 23,
111 153, 82,127, 31,
112 178, 197,171, 40,
113 204, 133,100, 19,
114 229, 97, 48, 6,
115 255, 163, 55, 7};
116
117DEFINE_GRADIENT_PALETTE( GMT_hot_gp ) {
118 0, 0, 0, 0,
119 95, 255, 0, 0,
120 191, 255,255, 0,
121 255, 255,255,255};
122
123#endif